| Source | Hypothesis | |||
---|---|---|---|---|---|
Variable | Total N | ENCOVI 2014 | SIVESNU 2015 | Test Used | p-value |
Relationship | |||||
Domestic worker | 5,881 (0.0%) | 5,871 (0.0%) | 10 (0.1%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 0.041 * |
Spouse/Partner | 2,440,400 (15.5%) | 2,438,696 (15.5%) | 1,704 (15.1%) | ||
Brother/Sister | 140,801 (0.9%) | 140,678 (0.9%) | 123 (1.1%) | ||
Son/Daughter | 7,936,428 (50.4%) | 7,930,854 (50.4%) | 5,574 (49.3%) | ||
Head of household | 3,280,479 (20.8%) | 3,278,163 (20.8%) | 2,316 (20.5%) | ||
Grandson/Granddaughter | 1,098,237 (7.0%) | 1,097,314 (7.0%) | 923 (8.2%) | ||
Other non-relative | 27,271 (0.2%) | 27,248 (0.2%) | 23 (0.2%) | ||
Other relative | 255,447 (1.6%) | 255,235 (1.6%) | 212 (1.9%) | ||
Father/Mother | 164,034 (1.0%) | 163,942 (1.0%) | 92 (0.8%) | ||
Father-in-law/Mother-in-law | 62,145 (0.4%) | 62,096 (0.4%) | 49 (0.4%) | ||
Son-in-law/Daughter-in-law | 334,825 (2.1%) | 334,555 (2.1%) | 270 (2.4%) | ||
Sex | |||||
Male | 7,644,792 (48.6%) | 7,639,293 (48.6%) | 5,499 (48.7%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 0.81 |
Female | 8,101,156 (51.4%) | 8,095,359 (51.4%) | 5,797 (51.3%) | ||
Age | |||||
Mean (SD) | 26.0 (19.6) | 26.0 (19.6) | 26.3 (20.3) | Wilcoxon-Mann-Whitney rank sum | 0.86 |
Median [P25, P75] | 20.9 [10.7, 37.9] | 20.9 [10.7, 37.9] | 21.0 [10.0, 39.0] | ||
Department | |||||
Guatemala | 3,145,101 (20.0%) | 3,142,649 (20.0%) | 2,452 (21.7%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 0.97 |
El Progreso | 166,051 (1.1%) | 166,048 (1.1%) | 3 (0.0%) | ||
Sacatepéquez | 339,267 (2.2%) | 338,893 (2.2%) | 374 (3.3%) | ||
Chimaltenango | 666,985 (4.2%) | 666,633 (4.2%) | 352 (3.1%) | ||
Escuintla | 746,948 (4.7%) | 746,453 (4.7%) | 495 (4.4%) | ||
Santa Rosa | 369,551 (2.3%) | 369,199 (2.3%) | 352 (3.1%) | ||
Sololá | 483,899 (3.1%) | 483,797 (3.1%) | 102 (0.9%) | ||
Totonicapán | 528,686 (3.4%) | 528,347 (3.4%) | 339 (3.0%) | ||
Quetzaltenango | 849,585 (5.4%) | 848,923 (5.4%) | 662 (5.9%) | ||
Suchitepéquez | 561,514 (3.6%) | 560,900 (3.6%) | 614 (5.4%) | ||
Retalhuleu | 331,250 (2.1%) | 330,853 (2.1%) | 397 (3.5%) | ||
San Marcos | 1,100,055 (7.0%) | 1,099,546 (7.0%) | 509 (4.5%) | ||
Huehuetenango | 1,246,415 (7.9%) | 1,245,790 (7.9%) | 625 (5.5%) | ||
Quiché | 1,070,308 (6.8%) | 1,069,799 (6.8%) | 509 (4.5%) | ||
Baja Verapaz | 296,141 (1.9%) | 295,870 (1.9%) | 271 (2.4%) | ||
Alta Verapaz | 1,234,752 (7.8%) | 1,233,767 (7.8%) | 985 (8.7%) | ||
Petén | 722,155 (4.6%) | 721,769 (4.6%) | 386 (3.4%) | ||
Izabal | 444,679 (2.8%) | 444,305 (2.8%) | 374 (3.3%) | ||
Zacapa | 230,175 (1.5%) | 229,950 (1.5%) | 225 (2.0%) | ||
Chiquimula | 399,961 (2.5%) | 399,565 (2.5%) | 396 (3.5%) | ||
Jalapa | 353,325 (2.2%) | 352,780 (2.2%) | 545 (4.8%) | ||
Jutiapa | 459,145 (2.9%) | 458,816 (2.9%) | 329 (2.9%) | ||
Area | |||||
Urbana | 7,701,964 (48.9%) | 7,697,522 (48.9%) | 4,442 (39.3%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 0.068 |
Rural | 8,043,984 (51.1%) | 8,037,130 (51.1%) | 6,854 (60.7%) | ||
Household Members | |||||
Mean (SD) | 6.0 (2.7) | 6.0 (2.7) | 6.0 (2.5) | Wilcoxon-Mann-Whitney rank sum | 0.84 |
Median [P25, P75] | 6.0 [4.0, 7.0] | 6.0 [4.0, 7.0] | 6.0 [4.0, 7.0] | ||
Property | |||||
Owned and fully paid | 12,256,690 (77.8%) | 12,247,714 (77.8%) | 8,976 (79.5%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 0.58 |
Owned and being paid in installments | 178,116 (1.1%) | 177,946 (1.1%) | 170 (1.5%) | ||
Rented | 1,659,281 (10.5%) | 1,658,178 (10.5%) | 1,103 (9.8%) | ||
Given or Borrowed | 1,549,439 (9.8%) | 1,548,412 (9.8%) | 1,027 (9.1%) | ||
Otro | 102,423 (0.7%) | 102,403 (0.7%) | 20 (0.2%) | ||
Average Education Level of the Household | |||||
Mean (SD) | 1.6 (1.2) | 1.6 (1.2) | 3.6 (2.1) | Wilcoxon-Mann-Whitney rank sum | 1.3e-77 *** |
Median [P25, P75] | 1.0 [1.0, 2.0] | 1.0 [1.0, 2.0] | 4.0 [2.0, 4.0] | ||
Type of Housing | |||||
Formal house | 13,983,869 (88.8%) | 13,972,967 (88.8%) | 10,902 (96.5%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 2.1e-07 *** |
Apartment | 77,883 (0.5%) | 77,831 (0.5%) | 52 (0.5%) | ||
Room in a tenement house | 185,224 (1.2%) | 185,190 (1.2%) | 34 (0.3%) | ||
Ranch | 339,713 (2.2%) | 339,676 (2.2%) | 37 (0.3%) | ||
Improvised house | 1,152,175 (7.3%) | 1,151,913 (7.3%) | 262 (2.3%) | ||
Other | 7,084 (0.0%) | 7,075 (0.0%) | 9 (0.1%) | ||
Wall Material | |||||
Brick | 285,687 (1.8%) | 285,617 (1.8%) | 70 (0.6%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 0.36 |
Block | 8,578,319 (54.5%) | 8,572,100 (54.5%) | 6,219 (55.1%) | ||
Concrete | 147,229 (0.9%) | 147,229 (0.9%) | 0 (0.0%) | ||
Adobe | 2,916,457 (18.5%) | 2,914,173 (18.5%) | 2,284 (20.2%) | ||
Wood | 2,446,730 (15.5%) | 2,444,946 (15.5%) | 1,784 (15.8%) | ||
Metal Sheet | 777,980 (4.9%) | 777,425 (4.9%) | 555 (4.9%) | ||
Wattle and daub | 261,152 (1.7%) | 261,100 (1.7%) | 52 (0.5%) | ||
Lepa, stick or cane | 291,952 (1.9%) | 291,780 (1.9%) | 172 (1.5%) | ||
Other | 40,442 (0.3%) | 40,282 (0.3%) | 160 (1.4%) | ||
Roof Material | |||||
Concrete | 2,709,945 (17.2%) | 2,708,203 (17.2%) | 1,742 (15.4%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 0.39 |
Metal Sheet | 11,724,450 (74.5%) | 11,715,739 (74.5%) | 8,711 (77.1%) | ||
Asbestos Cement | 84,397 (0.5%) | 84,285 (0.5%) | 112 (1.0%) | ||
Tile | 871,843 (5.5%) | 871,349 (5.5%) | 494 (4.4%) | ||
Straw, palm or similar | 341,634 (2.2%) | 341,435 (2.2%) | 199 (1.8%) | ||
Other | 13,679 (0.1%) | 13,641 (0.1%) | 38 (0.3%) | ||
Floor Material | |||||
Ceramic Brick | 2,125,921 (13.5%) | 2,124,701 (13.5%) | 1,220 (10.8%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 0.23 |
Cement Brick | 2,081,535 (13.2%) | 2,080,056 (13.2%) | 1,479 (13.1%) | ||
Clay Brick | 91,908 (0.6%) | 91,865 (0.6%) | 43 (0.4%) | ||
Cement Screed | 6,281,441 (39.9%) | 6,276,650 (39.9%) | 4,791 (42.4%) | ||
Parquet | 1,933 (0.0%) | 1,925 (0.0%) | 8 (0.1%) | ||
Wood | 156,876 (1.0%) | 156,855 (1.0%) | 21 (0.2%) | ||
Earth | 5,006,334 (31.8%) | 5,002,600 (31.8%) | 3,734 (33.1%) | ||
Number of Rooms | |||||
Mean (SD) | 2.4 (1.5) | 2.4 (1.5) | 2.4 (1.4) | Wilcoxon-Mann-Whitney rank sum | 0.47 |
Median [P25, P75] | 2.0 [1.0, 3.0] | 2.0 [1.0, 3.0] | 2.0 [1.0, 3.0] | ||
Type of Sanitation | |||||
Exclusive use | 13,289,686 (89.2%) | 13,280,932 (89.2%) | 8,754 (77.5%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 3.1e-08 *** |
Shared use | 1,616,669 (10.8%) | 1,614,127 (10.8%) | 2,542 (22.5%) | ||
Water Source | |||||
Pipe inside the house | 8,843,485 (56.2%) | 8,837,588 (56.2%) | 5,897 (52.2%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 1e-82 *** |
Pipe outside the house | 2,866,616 (18.2%) | 2,866,268 (18.2%) | 348 (3.1%) | ||
Public tap | 270,929 (1.7%) | 270,802 (1.7%) | 127 (1.1%) | ||
Drilled well | 1,892,077 (12.0%) | 1,890,994 (12.0%) | 1,083 (9.6%) | ||
Río, lago, manantial | 923,931 (5.9%) | 923,122 (5.9%) | 809 (7.2%) | ||
Camion cisterna | 64,582 (0.4%) | 64,580 (0.4%) | 2 (0.0%) | ||
Rainwater | 467,243 (3.0%) | 467,119 (3.0%) | 124 (1.1%) | ||
Other | 417,085 (2.6%) | 414,179 (2.6%) | 2,906 (25.7%) | ||
Garbage Collection | |||||
Burn or bury it | 8,346,094 (55.9%) | 8,339,530 (55.9%) | 6,564 (58.1%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 0.052 |
Throw it anywhere | 1,390,341 (9.3%) | 1,389,171 (9.3%) | 1,170 (10.4%) | ||
Municipal service | 2,793,050 (18.7%) | 2,791,781 (18.7%) | 1,269 (11.2%) | ||
Private service | 2,405,887 (16.1%) | 2,403,594 (16.1%) | 2,293 (20.3%) | ||
Electricity | |||||
No | 3,218,266 (20.4%) | 3,216,712 (20.4%) | 1,554 (13.8%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 0.051 |
Yes | 12,527,682 (79.6%) | 12,517,940 (79.6%) | 9,742 (86.2%) | ||
Television | |||||
No | 9,562,934 (60.7%) | 9,559,524 (60.8%) | 3,410 (30.2%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 1.4e-18 *** |
Yes | 6,183,014 (39.3%) | 6,175,128 (39.2%) | 7,886 (69.8%) | ||
Landline | |||||
No | 14,552,918 (92.4%) | 14,542,337 (92.4%) | 10,581 (93.7%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 0.35 |
Yes | 1,193,030 (7.6%) | 1,192,315 (7.6%) | 715 (6.3%) | ||
Cellphone | |||||
No | 2,622,375 (16.7%) | 2,620,311 (16.7%) | 2,064 (18.3%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 0.3 |
Yes | 13,123,573 (83.3%) | 13,114,341 (83.3%) | 9,232 (81.7%) | ||
Computer | |||||
No | 14,642,338 (93.0%) | 14,632,588 (93.0%) | 9,750 (86.3%) | Pearson's Chi-squared (Rao & Scott 2nd order) | 7.8e-07 *** |
Yes | 1,103,610 (7.0%) | 1,102,064 (7.0%) | 1,546 (13.7%) | ||
Significance: * < 0.05; ** < 0.01; *** < 0.001 |
Comparison Table of Populations Between ENCOVI 2014 and SIVESNU 2015
Summary table with the frequencies and sociodemographic characteristics used in the nutritional profile models for the ENCOVI 2014 and SIVESNU 2015 databases.